Norths Devils vs Townsville Blackhawks
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Norths Devils | — | — | 30 |
Townsville Blackhawks | 4 | 3 | 22 |
Norths Devils
# | Player | Position | T | C | Pen | DG |
---|---|---|---|---|---|---|
1 | Bryce Donovan | Fullback | 0 | 0 | 0 | 0 |
2 | Rashaun Denny | Wing | 0 | 0 | 0 | 0 |
3 | Tony Tumusa | Centre | 0 | 0 | 0 | 0 |
4 | Connor Broadhurst | Centre | 0 | 0 | 0 | 0 |
5 | Jonathon Reuben | Wing | 0 | 0 | 0 | 0 |
6 | Tyson Gamble | Five-Eighth | 0 | 5 | 0 | 0 |
7 | Jack Ahearn | Halfback | 1 | 0 | 0 | 0 |
8 | Rhys Kennedy | Prop | 0 | 0 | 0 | 0 |
9 | Danny Levi | Hooker | 1 | 0 | 0 | 0 |
10 | Ethan Bullemor | Prop | 1 | 0 | 0 | 0 |
11 | Brendan Piakura | Second-row | 0 | 0 | 0 | 0 |
12 | Brendan Frei | Second-row | 2 | 0 | 0 | 0 |
13 | Leivaha Pulu | Lock | 0 | 0 | 0 | 0 |
15 | Piki Rogers | Second-row | 0 | 0 | 0 | 0 |
16 | Moses Noovao-McGreal | Second-row | 0 | 0 | 0 | 0 |
17 | Michael Molo | Prop | 0 | 0 | 0 | 0 |
20 | Michael Sio | Prop | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
Townsville Blackhawks
Position | T | C | Pen | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2021 | 5:30 pm | Intrust Super Cup | 2021 |
Venue
Bishop Park |
---|